|
For Latest Availability & Prices E
mail. |
|
||||
|
Interested in booking a
privately owned caravan / lodge of this web site? |
|||||
|
Last Updated :- 10 May 2012 |
|||||
|
*Haven Brochure Caravan Prices 2012.*→ Private Owners Caravans & Lodges Prices ↓ |
Prestige Deluxe Superior |
£515 £415 £385 |
£515 £415 £385 |
£515 £415 £385 |
£515 £415 £385 |
£515 £415 £385 |
|||||||
| Hafan-Y-Mor Caravans Pwllheli.......(Map) | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
1 Sep | 8 Sep | 15 Sep | 22 Sep | 29 Sep |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Gilmour | 01200 443172 | MV136 | 6 | No | No | No | 10/05/12 | Deluxe | £300 | £280 | £280 | £280 | £280 |
| Williams | 07725 198613 | MV92 | 6 | No | No | No | 23/04/12 | Prestige | £300 | £280 | £280 | £280 | £280 |
| Banks | 0151 4749832 | MV166 | 6 | No | No | No | 02/05/12 | Prestige | Booked | £280 | £260 | £260 | £260 |
| Redfern | 0161 7759044 | CI111 | 4 | No | No | No | 10/05/12 | Prestige | N/A | N/A | N/A | N/A | N/A |
| Brady | 0161 3205201 | MV87 | 4 | No | No | No | 10/05/12 | Prestige | £350 | £330 | £330 | £330 | £330 |
| Doran | 01282 779387 | MV50 | 8 | No | No | No | 10/05/12 | Superior + | £240 | £240 | £240 | £240 | £240 |
| Beaumont | 01204 270693 | MV176 | 6 | No | No | No | 10/05/12 | Prestige | £250 | £250 | £250 | £250 | £250 |
| Shaw | 01758 612085 | MV52 | 6 | No | Yes | Yes | 10/05/12 | Prestige | £450 | £420 | £395 | £350 | £315 |
| Hughes | 01253 594648 | MV10 | 4 | No | No | Yes | 10/05/12 | Superior + | £270 | £270 | £270 | £250 | £250 |
| Hafan-Y-Mor Lodges Pwllheli.......(Map) | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
1 Sep | 8 Sep | 15 Sep | 22 Sep | 29 Sep |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Varley | 0161 9739263 | FL05 | 6 | No | No | No | 02/05/12 | Platinum | £450 | £400 | £400 | £400 | £400 |
| Forshaw | 01244 814677 | FL7 | 6 | No | No | No | 10/05/12 | Platinum | £350 | £350 | £350 | £350 | £350 |
| Perks | 01214 297170 | FL29 | 5 | No | No | No | 02/05/12 | Prestige | £390 | £360 | £360 | £340 | £340 |
| Craven | 01925 755702 | PL47 | 4 | No | No | No | 20/04/12 | Prestige | £355 | £325 | £325 | £305 | £305 |
| Greenacres Caravans Morfa Bychan Porthmadog | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
1 Sep | 8 Sep | 15 Sep | 22 Sep | 29 Sep |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
|
Platinum 14ft Wide 2/3
Bedrooms Heating throughout, Flat screen TV & DVD, Double Glazing -
Prestige 12ft Wide 2/3 Bedrooms Newer Models, Heating in Bedrooms, Microwave, TV & DVD - Deluxe 12ft Wide 2/3 Bedrooms Older Models with Microwave TV & DVD - Superior 10ft Wide 2/3 Bedrooms Newer Models - Standard 10ft Wide 2/3 Bedrooms Older Models - |
|||||||||||||
| What's Happening on the park:- | |||||||||||||
| These Web Pages remain the sole property of Caravan Holidays Online and may not be reproduced in any way without written permission from the owner. | |||||||||||||