|
For Latest Availability & Prices E
mail. |
|
||||
|
Interested in booking a
privately owned caravan / lodge of this web site? |
|||||
|
Last Updated :- 09 March 2010 |
|||||
|
*Haven 2 Bedroom Caravan Prices.*→ Private Owners Caravans & Lodges Prices ↓ |
Prestige Deluxe Superior |
£529 £459 £399 |
£455 £375 £335 |
£455 £375 £335 |
£455 £375 £335 |
||||||||
| Hafan-Y-Mor Caravans Pwllheli.......(Map) | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
4 Sep | 11 Sep | 18 Sep | 27 Sep | |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | ||||||||||
| Gilmour | 01200 443172 | MV136 | 6 | No | No | No | 07/03/10 | Prestige | £330 | £320 | £320 | £320 | |
| Newton | 01253 318045 | MV106 | 6 | No | No | Yes | 07/03/10 | Prestige | £320 | £320 | £320 | £300 | |
| Shaw | 01758 612085 | MV52 | 6 | No | Yes | Yes | 06/01/10 | Prestige | £325 | £315 | £300 | £275 | |
| Dodd | 01952 730883 | MV48 | 6 | No | No | No | 15/01/10 | Prestige | £325 | £325 | £300 | £300 | |
| Moore | 07766 747890 | WS54 | 6 | No | No | No | 14/02/10 | Prestige | £300 | £250 | £250 | £250 | |
| Cazley | 0161 6283810 | MV77 | 8 | No | No | Yes | 14/02/10 | Prestige | £350 | £325 | £325 | £325 | |
| Johnson | 07952 498188 | CP55 | 6 | No | No | No | 26/02/10 | Prestige | £300 | £275 | £250 | £250 | |
| Harris | 0121 7071994 | CI102 | 6 | No | No | No | 10/01/10 | Prestige | £300 | £300 | £300 | £300 | |
| Williams | 07725 198613 | MV92 | 6 | No | No | No | 24/01/10 | Prestige | £320 | £320 | £320 | £320 | |
| MacPheat | 01772 421777 | CI21 | 6 | No | No | No | 14/02/10 | Prestige | Booked | £295 | £295 | £295 | |
| Brady | 0161 3205201 | MV87 | 4 | 2A+2C | No | No | 04/03/10 | Prestige | £400 | £380 | £380 | £380 | |
| Beaumont | 0161 2780473 | MV176 | 6 | No | No | Yes | 07/02/10 | Prestige | £300 | £300 | £300 | £300 | |
| Redfern | 0161 7759044 | CI111 | 4 | No | No | No | 22/02/10 | Prestige | £350 | £350 | £350 | £350 | |
| Banks | 0151 4749832 | MV166 | 6 | No | No | No | 04/03/10 | Prestige | £300 | £275 | £265 | £260 | |
| Wooldridge | 01925 414355 | MV54 | 8 | No | No | No | 22/02/10 | Prestige | £320 | £320 | £320 | £300 | |
| Timson | 0151 2893175 | MV117 | 6 | 2A+2C | No | No | 27/02/10 | Prestige | £400 | £380 | £380 | £380 | |
| Hafan-Y-Mor Lodges Pwllheli.......(Map) | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
4 Sep | 11 Sep | 18 Sep | 27 Sep | |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | ||||||||||
| Perks | 01214 297170 | FL29 | 5 | No | No | No | 22/02/10 | Platinum | £380 | Booked | Booked | £320 |
|
| Forshaw | 01244 814677 | FL7 | 6 | No | No | No | 07/03/10 | Platinum | Booked | Booked | Booked | Booked | |
| Craven | 01925 755702 | PL47 | 4 | No | No | No | 07/03/10 | Prestige | Booked | Booked | £320 | £320 | |
| Greenacres Caravans Morfa Bychan Porthmadog | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
4 Sep | 11 Sep | 18 Sep | 27 Sep | |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | ||||||||||
| Lal | 07774 290214 | GL23 | 4 | No | No | No | 03/03/10 | Prestige | Dean | Booked | £230 | £230 | |
| Jones | 07813 539372 | GC2 | 6 | No | No | No | 08/03/10 | Prestige | £300 | £280 | £280 | N/A | |
|
Platinum 14ft Wide 2/3
Bedrooms Heating throughout, Flat screen TV & DVD, Double Glazing -
Prestige 12ft Wide 2/3 Bedrooms Newer Models, Heating in Bedrooms, Microwave, TV & DVD - Deluxe 12ft Wide 2/3 Bedrooms Older Models with Microwave - Superior 10ft Wide 2/3 Bedrooms Newer Models - Standard 10ft Wide 2/3 Bedrooms Older Models - |
|||||||||||||
| What's Happening on the park:- | |||||||||||||
| These Web Pages remain the sole property of Caravan Holidays Online and may not be reproduced in any way without written permission from the owner. | |||||||||||||