|
|
For Latest Availability & Prices E
mail. |
|
| or telephone Bernard / Helen 01200 443172 | ||
|
Interested in booking a
privately owned caravan / lodge of this web site? Please call the owners directly, for extra information take a look at Booking Terms and Conditions on how to go about it. |
||
| Last Updated Thursday May 08, 2008 | ||
|
Vacant |
|
Booked |
|
*Haven 3 Bedroom Caravan Prices.*→ Private Owners Caravans & Lodges Prices ↓ |
Platinum Prestige Superior + Superior Standard |
£ £ £ £ £ |
£ £ £ £ £ |
£ £ £ £ £ |
£ £ £ £ £ |
|||||||
| Hafan-Y-Mor Caravans | Week Commencing Saturday | |||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
4 Oct | 11 Oct | 18 Oct | 25 Oct |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Gilmour | 01200 443172 | MV136 | 6 | No | No | No | 02/05/08 | Prestige | £260 | £260 | £350 | £350 |
| Caton | 01772 494470 | T24 | 6 | No | No | No | 29/04/08 | Superior + | £255 | £255 | £255 | £325 |
| Dodd | 01952 730883 | MV48 | 8 | 2A+2C | No | Yes | 13/03/08 | Prestige | £265 | £265 | £400 | £400 |
| Dodd | 01952 730883 | WS33 | 8 | 2A+2C | No | Yes | 13/03/08 | Prestige | £265 | £265 | £400 | £400 |
| Harris | 0121 7071994 | CI102 | 6 | No | No | Yes | 02/05/08 | Prestige | £240 | £240 | £375 | £375 |
| Newton | 01253 318045 | MV106 | 6 | No | No | Yes | 30/03/08 | Prestige | £230 | £230 | £350 | £350 |
| Riding | 01772 421777 | CI21 | 6 | No | No | No | 02/05/08 | Prestige | £250 | £250 | £350 | £350 |
| Wooldridge | 01925 414355 | MV54 | 8 | No | No | No | 07/03/08 | Prestige | £260 | £260 | £400 | £400 |
| Sutton | 0151-4767027 | MV55 | 6 | 2A+2C | No | No | 11/043/08 | Prestige | £275 | Booked | £380 | £380 |
| Banks | 0151 4749832 | MV166 | 6 | 2A+2C | No | No | 30/03/08 | Prestige | £270 | £290 | £365 | £365 |
| McIntyre | 0151 5238743 | MV100 | 8 | No | No | No | 02/05/08 | Superior + | £250 | £250 | £380 | £380 |
| Brady | 0161 3205201 | MV87 | 4 | 2A+2C | No | No | 25/04/08 | Prestige | £260 | £280 | £375 | £375 |
| Hughes | 01253 594648 | MV10 | 4 | No | No | No | 11/043/08 | Superior + | £200 | £190 | £190 | Booked |
| Newton | 01253 315205 | MV51 | 8 | No | Yes | Yes | 12/01/08 | Standard | £200 | £230 | £250 | £325 |
| Newton | 01253 315205 | MV150 | 6 | No | No | Yes | 12/01/08 | Prestige | £260 | £260 | £385 | £385 |
| Shaw | 01758 612085 | MV52 | 6 | £70 pw | No | Yes | 11/043/08 | Prestige | £250 | £225 | £395 | £395 |
| Williams | 0161 6538370 | MV92 | 6 | No | No | No | 30/03/08 | Prestige | £250 | £250 | £350 | £350 |
| MacDonald | 0151 5120054 | MV13 | 6 | No | No | No | 12/03/08 | Prestige | £215 | £220 | £230 | £250 |
| Cazley | 07916 133572 | MV77 | 6 | 2A+2C | No | Yes | 29/04/08 | Prestige | £375 | £375 | £400 | £400 |
| Beigan | 0151 2864904 | CI95 | 6 | 2A+2C | No | Yes | 07/03/08 | Prestige | £260 | £280 | £345 | £340 |
| Lee | 0151 2879905 | T28 | 6 | No | No | No | 19/03/08 | Prestige | £250 | £260 | £350 | £330 |
| Timson | 0151 2893175 | MV117 | 6 | 2A+2C | No | No | 30/03/08 | Prestige | £260 | £280 | £400 | £400 |
| Toole | 07770 787752 | MV137 | 6 | No | No | Yes | 05/03/08 | Prestige | £260 | £260 | £350 | £350 |
| Pugh | 0161 6130422 | MV86 | 6 | No | No | No | 27/04/08 | Superior + | £220 | £220 | £260 | £320 |
| Frankland | 07856 840619 | SV40 | 8 | 2A | No | No | 27/04/08 | Superior | £200 | £230 | £275 | £325 |
| Hafan-Y-Mor Lodges | Week Commencing Saturday | |||||||||||
|
Owner Name |
Owners Telephone |
Lodge Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
4 Oct | 11 Oct | 18 Oct | 25 Oct |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Craven | 01925 753500 | Pl47 | 4 | No | No | No | 25/04/08 | Prestige | £260 | £260 | £380 | £380 |
| Forshaw | 01244 814677 | FL7 | 6 | No | No | No | 06/03/08 | Prestige | Booked | Booked | Booked | Booked |
| Perks | 0121 4297170 | FL29 | 5 | No | No | No | 30/03/08 | Prestige | £300 | £300 | £320 | £360 |
| Smith | 07514 301063 | FL18 | 6 | No | No | No | 20/02/08 | Prestige | £250 | £250 | £250 | £300 |
| Greenacres Caravans Morfa Bychan Porthmadog | Week Commencing Friday | |||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
4 Oct | 11 Oct | 18 Oct | 25 Oct |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Jones | 07813 539372 | GC2 | 6 | No | No | No | 30/03/08 | Prestige | N/A | N/A | N/A | N/A |
| Lal | 07774 290214 | GL23 | 4 | No | No | No | 25/04/08 | Prestige | £210 | £210 | £210 | £325 |
|
Platinum 12ft plus wide
Caravan (new larger size) |
||||||||||||
| What's happening on the park in March. |
|
*Prices in Haven Row are based on published brochure prices
for a 4 Star, Silver & Gold 3 Bedroom
Caravan* These Web Pages remain the sole property of Caravan Holidays Online and may not be reproduced in any way without written permission from the owner. |