|
|
For Latest Availability & Prices E
mail. |
|
| or telephone Bernard / Helen 01200 443172 | ||
|
Interested in booking a
privately owned caravan / lodge of this web site? Please call the owners directly, for extra information take a look at Booking Terms and Conditions on how to go about it. |
||
| Last Updated Tuesday May 13, 2008 | ||
|
Vacant |
|
Booked |
|
*Haven 3 Bedroom Caravan Prices.*→ Private Owners Caravans & Lodges Prices ↓ |
Platinum Prestige Superior + Superior Standard |
£ £ £ £ £ |
£ £ £ £ £ |
£ £ £ £ £ |
£ £ £ £ £ |
£ £ £ £ £ |
|||||||
| Hafan-Y-Mor Caravans | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Gilmour | 01200 443172 | MV136 | 6 | No | No | No | 13/05/08 | Prestige | £500 | £500 | Booked | £500 | £500 |
| Caton | 01772 494470 | T24 | 6 | No | No | No | 29/04/08 | Superior + | £595 | £595 | £595 | £535 | Lewis |
| Dodd | 01952 730883 | MV48 | 8 | 2A+2C | No | Yes | 12/05/08 | Prestige | Booked | Booked | Booked | Booked | Booked |
| Dodd | 01952 730883 | WS33 | 8 | 2A+2C | No | Yes | 12/05/08 | Prestige | £550 | Booked | Booked | Booked | Booked |
| Harris | 0121 7071994 | CI102 | 6 | No | No | Yes | 02/05/08 | Prestige | Roberts | Entwistle | Bayliss | Platt | £560 |
| Newton | 01253 318045 | MV106 | 6 | No | No | Yes | 30/03/08 | Prestige | Booked | Booked | Booked | £560 | £550 |
| Riding | 01772 421777 | CI21 | 6 | No | No | No | 02/05/08 | Prestige | £595 | £595 | Booked | Booked | Booked |
| Wooldridge | 01925 414355 | MV54 | 8 | No | No | No | 07/03/08 | Prestige | £530 | Booked | £530 | £500 | £500 |
| Sutton | 0151-4767027 | MV55 | 6 | 2A+2C | No | No | 12/05/08 | Prestige | Booked | Booked | Booked | Doyle | Doyle |
| Banks | 0151 4749832 | MV166 | 6 | 2A+2C | No | No | 12/05/08 | Prestige | Booked | £575 | Booked | Booked | £570 |
| McIntyre | 0151 5238743 | MV100 | 8 | No | No | No | 02/05/08 | Superior + | £500 | £500 | Booked | Booked | £500 |
| Brady | 0161 3205201 | MV87 | 4 | 2A+2C | No | No | 12/05/08 | Prestige | Miles | Miles | Lovett | Lovett | £580 |
| Hughes | 01253 594648 | MV10 | 4 | No | No | No | 12/05/08 | Superior + | Booked | Booked | £470 | £470 | £300 |
| Newton | 01253 315205 | MV51 | 8 | No | Yes | Yes | 12/01/08 | Standard | £465 | £465 | £465 | £465 | £465 |
| Newton | 01253 315205 | MV150 | 6 | No | No | Yes | 12/01/08 | Prestige | £560 | £560 | £560 | £560 | £560 |
| Shaw | 01758 612085 | MV52 | 6 | £70 pw | Yes | Yes | 11/043/08 | Prestige | Booked | £575 | £575 | £575 | £525 |
| Williams | 0161 6538370 | MV92 | 6 | No | No | No | 12/05/08 | Prestige | Booked | £550 | £550 | £550 | £550 |
| MacDonald | 0151 5120054 | MV13 | 6 | No | No | No | 12/03/08 | Prestige | Booked | Booked | £540 | £540 | £540 |
| Cazley | 07916 133572 | MV77 | 6 | 2A+2C | No | Yes | 29/04/08 | Prestige | Booked | £595 | Booked | Booked | £550 |
| Beigan | 0151 2864904 | CI95 | 6 | 2A+2C | No | Yes | 07/03/08 | Prestige | £550 | £550 | £550 | £550 | £550 |
| Lee | 0151 2879905 | T28 | 6 | 2A+2C | No | No | 19/03/08 | Prestige | Booked | Booked | Booked | Booked | £500 |
| Timson | 0151 2893175 | MV117 | 6 | 2A+2C | No | No | 12/05/08 | Prestige | £600 | £600 | £600 | £600 | £550 |
| Toole | 07770 787752 | MV137 | 6 | No | No | No | 05/03/08 | Prestige | £530 | £530 | £530 | £530 | £530 |
| Pugh | 0161 6130422 | MV86 | 6 | No | No | No | 27/04/08 | Superior + | £450 | £450 | £450 | £450 | £450 |
| Frankland | 07856 840619 | SV40 | 8 | No | No | No | 13/05/08 | Superior | £365 | £365 | £365 | £365 | £365 |
| Hafan-Y-Mor Lodges | Week Commencing Saturday | ||||||||||||
|
Owner Name |
Owners Telephone |
Lodge Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Lodge Standard |
2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Craven | 01925 753500 | Pl47 | 4 | No | No | No | 25/04/08 | Prestige | £550 | £550 | £550 | £550 | £550 |
| Forshaw | 01244 814677 | FL7 | 6 | No | No | No | 06/03/08 | Prestige | Booked | Booked | Booked | £595 | £595 |
| Perks | 0121 4297170 | FL29 | 5 | No | No | No | 12/05/08 | Prestige | Booked | Booked | Booked | £590 | £590 |
| Smith | 07514 301063 | FL18 | 6 | No | No | No | 20/02/08 | Prestige | £550 | £550 | £550 | £550 | £550 |
| Beattie | 0151 5131919 | FL30 | 6 | No | No | No | 13/03/08 | Prestige | Booked | Booked | Booked | Booked | £500 |
| Greenacres Caravans Morfa Bychan Porthmadog | Week Commencing Friday | ||||||||||||
|
Owner Name |
Owners Telephone |
Caravan Ref |
Berth |
Pass Included |
Pets | Short Breaks | Last Updated |
Caravan Standard |
2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| 7 Nights | 7 Nights | 7 Nights | 7 Nights | 7 Nights | |||||||||
| Jones | 07813 539372 | GC2 | 6 | No | No | No | 30/03/08 | Prestige | Thomas | Jones | £575 | £575 | £450 |
| Lal | 07774 290214 | GL23 | 4 | No | No | No | 12/05/08 | Prestige | £575 | Williams | Freer | £575 | £400 |
|
Platinum 12ft plus wide
Caravan (new larger size) |
|||||||||||||
| What's happening on the park in March. |
|
*Prices in Haven Row are based on published brochure prices
for a 4 Star, Silver & Gold 3 Bedroom
Caravan* These Web Pages remain the sole property of Caravan Holidays Online and may not be reproduced in any way without written permission from the owner. |